Skip To Main Content

Campbell Hall

Campbell Hall

Varsity Girls' Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archer High School Archer High School 2024 - 2026 6 6-0 100% 76-32 13-5 16-8 W6 6-0
Brentwood School Brentwood School 2024 - 2026 6 5-1 83.3% 61-47 10-8 14-10 W5 5-1
Crossroads School Crossroads School 2024 - 2026 5 2-3 40% 50-40 10-8 16-13 W2 2-3
Harvard Westlake High School Harvard Westlake High School 2026 - 2026 1 0-1 0% 7-11 7-11 7-11 L1 0-1
Notre Dame High School Notre Dame High School 2025 - 2025 1 0-1 0% 8-10 8-10 8-10 L1 0-1
Oaks Christian High School Oaks Christian High School 2025 - 2025 1 1-0 100% 12-6 12-6 12-6 W1 1-0
San Marino High School San Marino High School 2024 - 2024 1 0-1 0% 5-13 5-13 5-13 L1 0-1
Viewpoint School Viewpoint School 2024 - 2026 6 6-0 100% 84-24 14-4 18-7 W6 6-0
West Ranch High School West Ranch High School 2024 - 2024 1 1-0 100% 12-6 12-6 12-6 W1 1-0
Windward School Windward School 2024 - 2026 6 6-0 100% 80-28 13-5 15-6 W6 6-0

Sticky bar

Scores