Skip To Main Content

Campbell Hall

Campbell Hall

Varsity Girls' Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archer High School Archer High School 2026 - 2026 2 2-0 100% 169-35 84-18 100-22 W2 2-0
Brentwood School Brentwood School 2025 - 2026 3 0-3 0% 113-222 38-74 40-78 L3 0-3
Crossroads School Crossroads School 2025 - 2026 3 0-3 0% 164-184 55-61 56-70 L3 0-3
Harvard Westlake High School Harvard Westlake High School 2025 - 2025 1 0-1 0% 37-48 37-48 37-48 L1 0-1
Notre Dame High School Notre Dame High School 2025 - 2025 1 0-1 0% 49-50 49-50 49-50 L1 0-1
Oakwood Oakwood 2026 - 2026 1 0-1 0% 41-47 41-47 41-47 L1 0-1
Viewpoint School Viewpoint School 2025 - 2026 4 4-0 100% 267-142 67-36 78-39 W4 4-0
Windward School Windward School 2025 - 2026 4 0-4 0% 168-307 42-77 52-84 L4 0-4

Sticky bar

Scores