Skip To Main Content

Campbell Hall

Campbell Hall

Varsity Boys' Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brentwood School Brentwood School 2025 - 2025 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Chaminade High School Chaminade High School 2026 - 2026 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Crossroads School Crossroads School 2025 - 2026 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Oakwood Oakwood 2026 - 2026 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Viewpoint School Viewpoint School 2025 - 2026 3 0-3 0% 2-9 1-3 1-3 L3 0-3
Windward School Windward School 2025 - 2025 1 0-1 0% 0-3 0-3 0-3 L1 0-1

Sticky bar

Scores